<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eng2Mfg</title>
	<atom:link href="http://www.eng2mfg.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.eng2mfg.com</link>
	<description>From Engineering To Manufacturing... Methods and Tools for Manufacturing &#38; Quality Engineers</description>
	<lastBuildDate>Tue, 20 Jul 2010 22:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Did the Designer Intend?</title>
		<link>http://www.eng2mfg.com/?p=337</link>
		<comments>http://www.eng2mfg.com/?p=337#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design for Manufacturing]]></category>

		<guid isPermaLink="false">http://www.eng2mfg.com/?p=337</guid>
		<description><![CDATA[A good article over at DezignStuff where they talk about the overused term &#8220;design intent&#8221;&#8230;]]></description>
			<content:encoded><![CDATA[<p>A good <a href="http://www.dezignstuff.com/blog/?p=3612" target="_blank"><strong>article over at DezignStuff</strong> </a>where they talk about the overused term &#8220;design intent&#8221;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eng2mfg.com/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISCUS with Enhanced GD&amp;T</title>
		<link>http://www.eng2mfg.com/?p=327</link>
		<comments>http://www.eng2mfg.com/?p=327#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Model-Based Enterprise]]></category>

		<guid isPermaLink="false">http://www.eng2mfg.com/?p=327</guid>
		<description><![CDATA[In a news release at CADWire, I noticed that the DISCUS people added GD&#38;T capability to their tool&#8230;]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.discussoftware.com/news/3/17/" target="_blank"><strong>news release at CADWire</strong></a><strong>,</strong> I noticed that the DISCUS people added GD&amp;T capability to their tool&#8230;</p>
<p><a href="http://www.eng2mfg.com/wp-content/uploads/2010/06/discusgdt.png"><img class="alignleft size-thumbnail wp-image-330" title="discusgdt" src="http://www.eng2mfg.com/wp-content/uploads/2010/06/discusgdt-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eng2mfg.com/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrobat and 3D CAD</title>
		<link>http://www.eng2mfg.com/?p=318</link>
		<comments>http://www.eng2mfg.com/?p=318#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Model-Based Enterprise]]></category>

		<guid isPermaLink="false">http://www.eng2mfg.com/?p=318</guid>
		<description><![CDATA[If you&#8217;ve been paying attention, you may have seen the news on the specific plans for Adobe Acrobat and its support for 3D CAD&#8230; The good news is that a US-based company, Tech Soft 3D, took ownership for the development and support of Adobe’s 3D SDK. Adobe will continue to support viewing of and interaction [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been paying attention, you may have seen the news on the specific plans for Adobe Acrobat and its support for 3D CAD&#8230; The good news is that a US-based company, Tech Soft 3D, took ownership for the development and support of Adobe’s 3D SDK. Adobe will continue to support viewing of and interaction with 3D data within its applicable products, including the Acrobat Reader software.</p>
<p><img src="http://pp2.s3.amazonaws.com/bf64619e88584b5b/cfc1d8eb6fc5473e9eb5225200602f14.jpg" border="0" alt="image" width="391" height="313" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eng2mfg.com/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference on Model-Based Enterprise</title>
		<link>http://www.eng2mfg.com/?p=314</link>
		<comments>http://www.eng2mfg.com/?p=314#comments</comments>
		<pubDate>Mon, 10 May 2010 05:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Model-Based Enterprise]]></category>
		<category><![CDATA[Technical Data Package]]></category>

		<guid isPermaLink="false">http://www.eng2mfg.com/?p=314</guid>
		<description><![CDATA[There was an interesting conference on Model-Based Enterprise in Colorado.  About 120 people from the major aero, auto, and PLM companies showed up to discuss better ways of helping engineers collaborate and share technical data packages (TDP). It&#8217;s interesting to see all of the competing &#8220;neutral&#8221; formats for 3D CAD &#8212; STEP, JT, RH, PRC, [...]]]></description>
			<content:encoded><![CDATA[<p>There was an interesting conference on Model-Based Enterprise in Colorado.  About 120 people from the major aero, auto, and PLM companies showed up to discuss better ways of helping engineers collaborate and share technical data packages (TDP).</p>
<p>It&#8217;s interesting to see all of the competing &#8220;neutral&#8221; formats for 3D CAD &#8212; STEP, JT, RH, PRC, etc.</p>
<p>It&#8217;s pretty clear that the notion of MBE and TDP is starting to gain acceptance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eng2mfg.com/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembly of Boeing 737</title>
		<link>http://www.eng2mfg.com/?p=310</link>
		<comments>http://www.eng2mfg.com/?p=310#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Process]]></category>
		<category><![CDATA[Model-Based Enterprise]]></category>

		<guid isPermaLink="false">http://www.eng2mfg.com/?p=310</guid>
		<description><![CDATA[A very nice 2.5 minute time-lapse video that shows the assembly of a Boeing 737 for Southwest Airlines 737 Assembly]]></description>
			<content:encoded><![CDATA[<p>A very nice 2.5 minute time-lapse video that shows the assembly of a Boeing 737 for Southwest Airlines</p>
<p><a href="http://www.youtube.com/watch?v=zKnsyYbfC60">737 Assembly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eng2mfg.com/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Support for 3D CAD</title>
		<link>http://www.eng2mfg.com/?p=307</link>
		<comments>http://www.eng2mfg.com/?p=307#comments</comments>
		<pubDate>Sun, 11 Apr 2010 01:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Model-Based Enterprise]]></category>

		<guid isPermaLink="false">http://www.eng2mfg.com/?p=307</guid>
		<description><![CDATA[Most people know that Adobe wants to make Acrobat the universal tool for all file formats on the web.  Thus, a few years ago they started to include technology to handle the myriad of 3D CAD formats, such as Catia, Pro/E, NX, etc.  After fumbling with some half-baked tools from Right Hemisphere, Adobe decided to [...]]]></description>
			<content:encoded><![CDATA[<p>Most people know that Adobe wants to make Acrobat the universal tool for all file formats on the web.  Thus, a few years ago they started to include technology to handle the myriad of 3D CAD formats, such as Catia, Pro/E, NX, etc.  After fumbling with some half-baked tools from Right Hemisphere, Adobe decided to acquire the premier company that made CAD import libraries: TTF.  The TTF-developed format, known as PRC, was incorporated in the tool known as Acrobat Pro Extended (APEX).</p>
<p>Many organizations pursuing the model-based enterprise (US Army, Boeing) started adopting APEX as a key enabler.  They had grown tired of the unfulfilled promises of STEP, and they were pleased to see a tool that could fully view 3D PMI.  As a result, the PRC format has emerged as sort of a de facto standard for sharing CAD models.</p>
<p>In Q4 2009, Adobe decided that trying to keep up with all of the dynamic 3D formats was too much for a company creating tools for tens of millions of users.  Thus, the word on the street is the they will continue to embed PRC in Acrobat, but they are spinning-out the technlogy to one of their 3D partner companies,  This company will continue to develop the PRC technology and Adobe will license it back and use it in their Acrobat tools.</p>
<p>This sounds like a win-win situation to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eng2mfg.com/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of CMM Software</title>
		<link>http://www.eng2mfg.com/?p=299</link>
		<comments>http://www.eng2mfg.com/?p=299#comments</comments>
		<pubDate>Sat, 03 Apr 2010 05:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coordinate Measuring]]></category>
		<category><![CDATA[Model-Based Enterprise]]></category>

		<guid isPermaLink="false">http://www.eng2mfg.com/?p=299</guid>
		<description><![CDATA[While there aren&#8217;t statistically significant research reports available, the general word on the streets is that PC-DMIS represents greater than 50% of the marketplace. Does the future of a all CMM programming all run through this very expensive software package?]]></description>
			<content:encoded><![CDATA[<p>While there aren&#8217;t statistically significant research reports available, the general word on the streets is that PC-DMIS represents greater than 50% of the marketplace.</p>
<p>Does the future of a all CMM programming all run through this very expensive software package?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eng2mfg.com/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Standards</title>
		<link>http://www.eng2mfg.com/?p=304</link>
		<comments>http://www.eng2mfg.com/?p=304#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Model-Based Enterprise]]></category>

		<guid isPermaLink="false">http://www.eng2mfg.com/?p=304</guid>
		<description><![CDATA[They always say that industry standards sound better than they really are&#8230;]]></description>
			<content:encoded><![CDATA[<p>They always say that industry standards sound better than they really are&#8230;</p>
<p><a href="http://www.eng2mfg.com/wp-content/uploads/2010/03/dilbert-standards.jpg"><img class="alignleft size-full wp-image-303" title="dilbert standards" src="http://www.eng2mfg.com/wp-content/uploads/2010/03/dilbert-standards.jpg" alt="" width="645" height="209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eng2mfg.com/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suppliers Luke Warm to MBE</title>
		<link>http://www.eng2mfg.com/?p=301</link>
		<comments>http://www.eng2mfg.com/?p=301#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Model-Based Enterprise]]></category>

		<guid isPermaLink="false">http://www.eng2mfg.com/?p=301</guid>
		<description><![CDATA[There was a recent research report sponsored by NIST and a large aerospace company, which concluded that the suppliers don&#8217;t see much benefit from the model-based enterprise (MBE). I can understand the conclusion&#8230; While MBE can help the OEM engineering department because it reduces time and labor spent for drawings, as it is currently practiced, it adds to [...]]]></description>
			<content:encoded><![CDATA[<p>There was a recent research report sponsored by NIST and a large aerospace company, which concluded that the suppliers don&#8217;t see much benefit from the model-based enterprise (MBE).</p>
<p>I can understand the conclusion&#8230; While MBE can help the OEM engineering department because it reduces time and labor spent for drawings, as it is currently practiced, it adds to the workload of supplier.  Stating it another way: OEMs treat suppliers in a manner similar to the dangerous way that Obama treats businesses &#8212; don&#8217;t know how they work and don&#8217;t care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eng2mfg.com/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial in Dassault</title>
		<link>http://www.eng2mfg.com/?p=297</link>
		<comments>http://www.eng2mfg.com/?p=297#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer-Aided Design]]></category>

		<guid isPermaLink="false">http://www.eng2mfg.com/?p=297</guid>
		<description><![CDATA[Spatial Technologies, the CAD engine developer that is owned by Dassault, has been floundering for years. The word on the street is that Spatial is going into &#8220;maintenance mode&#8221; and there won&#8217;t be many enhancements to the ACIS 3D library.]]></description>
			<content:encoded><![CDATA[<p>Spatial Technologies, the CAD engine developer that is owned by Dassault, has been floundering for years.</p>
<p>The word on the street is that Spatial is going into &#8220;maintenance mode&#8221; and there won&#8217;t be many enhancements to the ACIS 3D library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eng2mfg.com/?feed=rss2&amp;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
